| Sr.No. | Details of the Fees charged | FINODAYA CAPITAL |
| 1. | ROI | 19% – 25% |
| 2. | DURING APPLICATION | |
| Application Fees (IMD) Non-refundable | 1,999/- (Including GST) | |
| 3. | POST SANCTION | |
| Legal Opinion Charges per property | Rs.2,000/- | |
| Valuation Charges per property | Rs.2,000/- | |
| Stamp Duty Charges & MOE Charges | On actuals | |
| 4. | FROM DISBURSEMENT | |
| Processing Fees | Upto- 3.0% | |
| Insurance Premium (Life, Property, Health – where ever applicable) | As per actuals | |
| 5. | DURING THE TERM OF LOAN | |
| Loan Cancellation Charges | Rs.5,000/- | |
| Loan Rebooking Charges | Rs.2,500/- | |
| PDC/ECS/NACH Dishonor/Bounce Charges | Rs.750/-per instance | |
| Penal Charges for late Payment | 3%p.m.on overdue amount for overdue period | |
| Collection Charges (Applicable only in cases of collection visits) | Rs.500/-per visit | |
| Recovery (Legal/Possession & Incidental Charges) | On Actuals | |
| Repayment Swapping charges | Rs. 500/- | |
| List of Documents Retrieval (LOD) Charges | Rs. 1,100/-per instance | |
| Copy of Property Papers Retrieval Charges | Rs. 2,000/-per instance | |
| Duplicate No dues certificate | Rs. 500/- | |
| Fore closure Statement Charges | Rs. 1,500/- | |
| Loan Statement Charges | Rs. 500/- | |
| Loan Reschedule Charges | Rs. 1,000/- per instance | |
| 6. | PRE PAYMENT CHARGES (FIXED RATE LOANS) | |
| Foreclosure Charges | 4% of POS | |
| Part Payment Charges | For part payment amount in a Financial Year up to 12 EMIs: 2% of Payment made
Where part payment amount in a Financial Year exceeds 12 EMIs: 4% of Payment made |
|
| 7. | Annual Percentage Rate (APR) | 19.58% – 26.02% |
NOTES: GST as Applicable